About Mobile Phone Operators in the U.S. Below is a table comparing the coverage, performance, and plans of the major mobile operators in the U.S. (Verizon, AT&T, T-Mobile, and Sprint): Feature VerizonRead more
About Mobile Phone Operators in the U.S.
Below is a table comparing the coverage, performance, and plans of the major mobile operators in the U.S. (Verizon, AT&T, T-Mobile, and Sprint):
Feature | Verizon | AT&T | T-Mobile | Sprint (Merged with T-Mobile) |
---|---|---|---|---|
Coverage | Widest coverage (strong in rural areas) | Strong in urban centers | 5G coverage leader (strong in cities) | Uses T-Mobile’s infrastructure |
5G Performance | 5G Ultra Wideband (strong in cities) | Wide but slower | Widest 5G coverage and speed leader | Access to T-Mobile 5G network |
LTE Speed | 5-12 Mbps | 24.41 Mbps | 25.49 Mbps | Connected to T-Mobile network |
Monthly Plans | 5G Get More: $90 5G Start: $70 | Unlimited Elite: $85 Starter: $65 | Magenta Max: $85 Essentials: $60 | Integrated with T-Mobile plans |
Rural Performance | Excellent | Good | Moderate | Moderate |
Urban Performance | Excellent | Excellent | Outstanding | Good |
Price/Performance | High | Medium | Best | Medium |
Merger/Transition | No | No | No | Merged with T-Mobile |
Summary:
- Verizon offers the best performance in rural areas and LTE coverage but is the most expensive option.
- AT&T provides balanced coverage and is moderately priced in terms of performance.
- T-Mobile leads in 5G networks and excels in urban performance, offering the best value for money.
- Sprint now uses T-Mobile’s infrastructure and mirrors T-Mobile’s pricing and performance.
This table aims to help users choose the best operator for their needs by comparing the overall performance of mobile operators in the U.S.
Current Mobile Plans in the U.S.
Below is a table comparing the current plans and services offered by major mobile operators in the U.S.:
Operator | Plan | Price (Monthly) | Data | Mobile Hotspot | Video Quality | Notes |
---|---|---|---|---|---|---|
Verizon | Unlimited Welcome | $65 | Unlimited (slower during congestion) | No hotspot | SD | 5G Nationwide network |
Unlimited Plus | $80 | Unlimited (slower during congestion) | 30 GB | SD | 5G Ultra Wideband | |
Unlimited Ultimate | $90 | Unlimited | 60 GB | SD | Highest hotspot allowance | |
AT&T | Unlimited Starter | $65.99 | Unlimited (slower during congestion) | 5 GB | SD | 5G access |
Unlimited Extra | $75.99 | 75 GB premium, then unlimited | 30 GB | SD | Standard video, decent hotspot allowance | |
Unlimited Premium | $85.99 | Unlimited premium | 60 GB | HD | High-definition video | |
T-Mobile | Essentials | $60 | Unlimited (slower during congestion) | Unlimited (600 Kbps) | SD | Basic package |
Magenta | $70 | 100 GB premium, then unlimited | 5 GB, then 3G | 720p | Balanced package | |
Magenta Max | $85 | Unlimited premium | 40 GB | 4K UHD | Top-tier, best video quality | |
Sprint | Integrated with T-Mobile | – | – | – | – | Sprint merged with T-Mobile |
Notes:
- Prices reflect automatic payment discounts.
- Data may be slowed during peak hours (deprioritization).
- Hotspot speeds drop to 3G or 600 Kbps once the allowance is exceeded.
- Video streaming quality varies: SD (480p), HD (720p), or 4K UHD.
This table simplifies comparing plans based on different needs and budgets. Prices may vary depending on operator promotions, so check the operators’ websites for the latest details.
Current Phone Promotions by Mobile Operators in the U.S.
Below is a detailed comparison table of current phone promotions by Verizon, AT&T, and T-Mobile:
Operator | Promotion Type | Discount Amount | Promotion Conditions | Featured Models | Additional Benefits |
---|---|---|---|---|---|
Verizon | Device Trade-in | Up to $800 | Eligible device trade-in and new line activation | iPhone 14 Pro Max, Samsung Galaxy S23 Ultra | Special promotions on 5G devices |
5G Device Promotion | $300-$500 | Purchase of a 5G compatible phone | Google Pixel 8, Samsung Z Flip 5 | Monthly bill credits | |
Family Plan Discount | $20-$30 per month | Activation of 4 or more lines | iPhone 13, Samsung A54 | Applicable to the entire family | |
AT&T | Device Trade-in | Up to $700 | Trade-in of old device and 36-month contract | iPhone 14, Samsung Galaxy S23 | Additional discount on 5G network transition |
New Line and Device Discount | Up to $500 | New line activation and eligible device | Google Pixel 7, Samsung Z Fold 5 | Extra data package | |
Family Plan | Up to $20 per line | Switching to a family plan | iPhone 12, Samsung Galaxy A14 | HBO Max, 6 months of Disney+ for free | |
T-Mobile | Device Trade-in | Up to $800 | Eligible device trade-in, new or existing line | iPhone 14, Samsung Galaxy S23 Ultra | Apple TV+ and Netflix subscriptions |
5G Device Promotion | Up to $500 | Purchase of a 5G compatible phone | Google Pixel 8, OnePlus 11 | Included in unlimited data plan | |
New Line Promotion | Up to $400 | New line activation and installment plan | iPhone SE, Samsung Galaxy A53 | Additional mobile hotspot data |
Notes:
- Promotion Validity: Promotions are valid for a limited time and subject to stock availability.
- Trade-in Devices: The condition and model of the trade-in device can affect the discount amount.
- Additional Services: T-Mobile and AT&T offer additional subscriptions (Netflix, HBO Max) with certain plans, while Verizon typically provides bill credits.
- Commitment Periods: AT&T and Verizon promotions usually require a 24-36 month commitment.
This table helps users analyze the phone promotions offered by operators, making it easier to select the best option for their needs.
Read less