Comprehensive Guide to Renting a Home in the U.S.: What to Consider Category Details Additional Info / Resources Budget and CostsRead more
Comprehensive Guide to Renting a Home in the U.S.: What to Consider
Category | Details | Additional Info / Resources |
---|---|---|
Budget and Costs | – Rent should not exceed 30% of your income | Zillow Rent Calculator |
– Additional costs: electricity, water, gas, internet | Ask the landlord if utilities are included | |
– Security deposit: Typically 1-2 months’ rent | Refundable if no damages are found | |
– Application fee | Varies by state ($20-$50) | |
Credit Score | – Minimum 650 or higher preferred | Annual Credit Report |
– Credit report may be required | Get a free annual credit report | |
– Low credit score: Co-signer or bank statement may be required | Co-signer guarantees rent payments | |
Home Selection and Location | – Neighborhood safety (crime rate) | Neighborhood Scout |
– Proximity to work/school | Check on Google Maps | |
– Access to public transport and markets | Walk Score | |
Lease Agreement | – Usually 12-month leases | Month-to-month options may be available |
– Rent increase terms | Review yearly rent increase policies | |
– Early termination penalty | Check the cost of breaking the lease | |
– Renovation and modification permissions | Obtain written approval before making changes | |
Home Inspection | – Inspect the property thoroughly before moving in | Document damages at check-in and check-out |
– Take photos and report damages | Submit a written report to the landlord | |
– Check doors, windows, plumbing, and electrical systems | Ensure all utilities are functioning | |
Renter’s Insurance | – Recommended to protect personal belongings | Covers fire, theft, etc. |
– Landlord’s insurance only covers the building | Personal items require separate coverage | |
– Additional policies may cover moving damages | Monthly cost: $10-$20 | |
Pet Policy | – Confirm if pets are allowed | Pet deposit: $200 – $500 |
– Monthly pet rent may apply | Typically $25-$50 | |
– Weight and breed restrictions | Large dogs or certain breeds may be prohibited | |
Fraud Prevention | – Never send money before viewing | Do not pay without a signed lease |
– Be cautious of listings below market price | Verify listings on platforms like Craigslist | |
– Work with licensed realtors | Verify the realtor’s license | |
Landlord Verification | – Check landlord references | Speak with previous tenants |
– Verify the landlord’s identity | Review property ownership documents | |
– Meet the landlord in person | Build trust with face-to-face meetings | |
Extra Amenities | – Look for security, pools, gyms in the building | Extra fees may apply |
– Confirm parking and storage availability | Monthly parking fee: $50-$150 |
Recommended Resources and Websites:
- Zillow – https://www.zillow.com
- Realtor – https://www.realtor.com
- Apartments – https://www.apartments.com
- Trulia – https://www.trulia.com
This table provides a comprehensive guide to help navigate the U.S. rental process. Websites like Neighborhood Scout, Zillow, and Trulia are excellent resources for researching neighborhoods and ensuring a secure and efficient rental experience.
Read less